| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fátima EIZAGUIRRE | ESP | 22.56 | 11.70 |   | 10.86 | 2.58 | 2.67 | 2.67 | 2.83 | 2.83 | 0.00 | #13 |
| 2 | Ariadna LAGO MUÑOZ | ESP | 22.10 | 12.84 |   | 9.26 | 2.33 | 2.17 | 2.42 | 2.33 | 2.33 | 0.00 | #6 |
| 3 | Marta CUNÍ BAULENAS | ESP | 21.02 | 9.94 |   | 11.08 | 2.92 | 2.67 | 2.75 | 2.75 | 2.75 | 0.00 | #15 |
| 4 | Jimena LEGAZ | ESP | 19.97 | 11.61 |   | 8.36 | 2.17 | 1.75 | 2.17 | 2.17 | 2.17 | 0.00 | #1 |
| 5 | Emma GARCÍA GAREAU | ESP | 19.06 | 9.46 |   | 9.60 | 2.42 | 2.25 | 2.33 | 2.58 | 2.42 | 0.00 | #4 |
| 6 | Meredith POTGIETER | RSA | 18.42 | 9.50 |   | 9.92 | 2.33 | 2.50 | 2.50 | 2.50 | 2.58 | 1.00 | #7 |
| 7 | Elena FERNÁNDEZ | ESP | 17.87 | 8.41 |   | 9.46 | 2.58 | 2.33 | 2.25 | 2.42 | 2.25 | 0.00 | #8 |
| 8 | Daniela DEU SMITH | AND | 17.74 | 9.54 |   | 9.20 | 2.42 | 2.33 | 2.25 | 2.25 | 2.25 | 1.00 | #12 |
| 9 | Ingrid AMARANTE | ESP | 17.17 | 9.37 |   | 7.80 | 2.00 | 1.83 | 2.00 | 2.00 | 1.92 | 0.00 | #11 |
| 10 | Victoria RODRIGUEZ LONG | ESP | 16.37 | 7.77 |   | 8.60 | 2.00 | 2.08 | 2.17 | 2.17 | 2.33 | 0.00 | #5 |
| 11 | Lucía DEL PRADO MONTERO | ESP | 16.15 | 7.17 |   | 9.98 | 2.58 | 2.33 | 2.58 | 2.50 | 2.50 | 1.00 | #14 |
| 12 | Sandra MOREU SOBERA | ESP | 16.05 | 8.77 |   | 7.28 | 1.75 | 1.75 | 1.75 | 1.92 | 1.92 | 0.00 | #2 |
| 13 | Alexandra RODRIGUEZ LONG | ESP | 14.41 | 6.67 |   | 7.74 | 1.75 | 1.83 | 2.00 | 2.17 | 1.92 | 0.00 | #10 |
| 14 | Eva ALONSO HULSBOS | ESP | 13.26 | 8.14 |   | 8.12 | 2.42 | 2.00 | 1.83 | 2.08 | 1.83 | 3.00 | #9 |
| 15 | Beatriz PRIETO GONZÁLEZ-ALBO | ESP | 12.10 | 6.84 |   | 7.26 | 1.75 | 1.67 | 1.83 | 2.00 | 1.83 | 2.00 | #16 |
| 16 | Cristina MANZANERA | ESP | 11.61 | 5.67 |   | 6.94 | 1.75 | 1.75 | 1.67 | 1.83 | 1.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/11/2007 19:11