| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meredith POTGIETER | RSA | 39.37 | 18.30 |   | 21.07 | 2.50 | 2.42 | 2.75 | 2.83 | 2.67 | 0.00 | #11 |
| 2 | Fátima EIZAGUIRRE | ESP | 39.06 | 18.99 |   | 21.07 | 2.50 | 2.67 | 2.50 | 2.75 | 2.75 | 1.00 | #14 |
| 3 | Ariadna LAGO MUÑOZ | ESP | 37.89 | 17.23 |   | 20.66 | 2.50 | 2.58 | 2.50 | 2.75 | 2.58 | 0.00 | #12 |
| 4 | Sandra MOREU SOBERA | ESP | 32.72 | 18.06 |   | 14.66 | 2.00 | 1.75 | 1.83 | 1.83 | 1.75 | 0.00 | #2 |
| 5 | Elena FERNÁNDEZ | ESP | 32.14 | 16.21 |   | 16.93 | 2.25 | 2.00 | 2.00 | 2.33 | 2.00 | 1.00 | #7 |
| 6 | Eva ALONSO HULSBOS | ESP | 31.58 | 16.85 |   | 15.73 | 2.08 | 1.92 | 2.08 | 1.92 | 1.83 | 1.00 | #4 |
| 7 | Marta CUNÍ BAULENAS | ESP | 30.52 | 14.12 |   | 18.40 | 2.50 | 2.25 | 2.25 | 2.42 | 2.08 | 2.00 | #13 |
| 8 | Daniela DEU SMITH | AND | 30.51 | 13.98 |   | 16.53 | 2.08 | 2.00 | 2.00 | 2.25 | 2.00 | 0.00 | #8 |
| 9 | Emma GARCÍA GAREAU | ESP | 30.19 | 14.26 |   | 16.93 | 2.08 | 2.00 | 2.08 | 2.25 | 2.17 | 1.00 | #16 |
| 10 | Lucía DEL PRADO MONTERO | ESP | 29.71 | 13.04 |   | 16.67 | 2.17 | 2.00 | 2.08 | 2.17 | 2.00 | 0.00 | #10 |
| 11 | Cristina MANZANERA | ESP | 28.73 | 15.07 |   | 14.66 | 2.00 | 1.75 | 1.75 | 1.83 | 1.83 | 1.00 | #3 |
| 12 | Ingrid AMARANTE | ESP | 27.65 | 14.84 |   | 14.81 | 1.92 | 1.67 | 1.75 | 2.00 | 1.92 | 2.00 | #6 |
| 13 | Jimena LEGAZ | ESP | 27.53 | 10.52 |   | 18.01 | 2.50 | 1.92 | 2.42 | 2.25 | 2.17 | 1.00 | #15 |
| 14 | Beatriz PRIETO GONZÁLEZ-ALBO | ESP | 26.99 | 14.45 |   | 14.54 | 1.92 | 1.75 | 1.92 | 1.75 | 1.75 | 2.00 | #1 |
| 15 | Victoria RODRIGUEZ LONG | ESP | 25.82 | 11.76 |   | 15.06 | 1.92 | 1.83 | 1.83 | 2.00 | 1.83 | 1.00 | #9 |
| 16 | Alexandra RODRIGUEZ LONG | ESP | 21.61 | 9.87 |   | 13.74 | 1.67 | 1.58 | 1.67 | 1.92 | 1.75 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/11/2007 19:11