| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Víctor BUSTAMANTE ALMAZÁN | ESP | 19.97 | 9.17 |   | 10.80 | 2.67 | 2.50 | 2.83 | 2.67 | 2.83 | 0.00 | #3 |
| 2 | Héctor ALONSO SERRANO | ESP | 19.84 | 9.30 |   | 10.54 | 2.50 | 2.50 | 2.67 | 2.75 | 2.75 | 0.00 | #4 |
| 3 | Jorge CHIARRI PICCIONE | ESP | 17.64 | 9.70 |   | 8.94 | 2.42 | 2.17 | 2.33 | 2.08 | 2.17 | 1.00 | #2 |
| 4 | Gonzalo GARRAPIZ RIVAS | ESP | 16.85 | 8.47 |   | 8.38 | 2.08 | 2.08 | 2.08 | 2.17 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/11/2007 19:11