| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Héctor ALONSO SERRANO | ESP | 41.83 | 17.82 |   | 24.01 | 2.92 | 2.67 | 3.17 | 3.00 | 3.25 | 0.00 | #4 |
| 2 | Víctor BUSTAMANTE ALMAZÁN | ESP | 31.63 | 13.43 |   | 19.20 | 2.42 | 2.25 | 2.42 | 2.33 | 2.58 | 1.00 | #3 |
| 3 | Jorge CHIARRI PICCIONE | ESP | 30.43 | 13.70 |   | 17.73 | 2.25 | 2.00 | 2.08 | 2.42 | 2.33 | 1.00 | #2 |
| 4 | Gonzalo GARRAPIZ RIVAS | ESP | 26.59 | 13.19 |   | 16.40 | 2.00 | 1.83 | 1.92 | 2.25 | 2.25 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/11/2007 19:11