| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea HORTA | ESP | 20.18 | 11.30 |   | 8.88 | 2.42 | 2.25 | 2.17 | 2.25 | 2.00 | 0.00 | #1 |
| 2 | Nuria CUNÍ BAULENAS | ESP | 20.10 | 10.78 |   | 9.32 | 2.42 | 2.33 | 2.33 | 2.33 | 2.25 | 0.00 | #4 |
| 3 | Maria HERRERO VERNET | ESP | 19.61 | 11.07 |   | 9.54 | 2.67 | 2.25 | 2.42 | 2.33 | 2.25 | 1.00 | #2 |
| 4 | Caterina RODRIGUES | AND | 12.05 | 5.13 |   | 7.92 | 1.83 | 2.00 | 2.00 | 2.08 | 2.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/11/2007 19:38