| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuria CUNÍ BAULENAS | ESP | 34.36 | 15.29 |   | 19.07 | 2.67 | 2.50 | 2.42 | 2.25 | 2.08 | 0.00 | #3 |
| 2 | Maria HERRERO VERNET | ESP | 31.35 | 13.87 |   | 17.48 | 2.50 | 2.17 | 2.17 | 2.17 | 1.92 | 0.00 | #1 |
| 3 | Caterina RODRIGUES | AND | 30.76 | 13.30 |   | 17.46 | 2.33 | 2.25 | 2.08 | 2.17 | 2.08 | 0.00 | #2 |
| 4 | Andrea HORTA | ESP | 30.41 | 14.74 |   | 18.67 | 2.50 | 2.42 | 2.25 | 2.33 | 2.17 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/11/2007 19:38