| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darío NIEVES PÁRAMO | ESP | 23.04 | 12.70 |   | 10.34 | 2.25 | 2.08 | 1.92 | 2.17 | 1.92 | 0.00 | #2 |
| 2 | Pablo GARCÍA MARQUES | ESP | 21.25 | 10.50 |   | 10.75 | 2.25 | 2.33 | 2.00 | 2.17 | 2.00 | 0.00 | #3 |
| 3 | Alejandro SOLER CASTRO | ESP | 19.14 | 7.80 |   | 11.34 | 2.25 | 2.17 | 2.33 | 2.17 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/11/2007 19:38