| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariana TARRADO RIBES | AND | 31.62 | 16.94 |   | 14.68 | 3.67 | 3.50 | 3.83 | 3.67 | 3.67 | 0.00 | #7 |
| 2 | Sara HURTADO | ESP | 31.13 | 16.63 |   | 14.50 | 3.58 | 3.33 | 3.83 | 3.58 | 3.83 | 0.00 | #14 |
| 3 | Patricia ORTÍZ | ESP | 29.48 | 15.00 |   | 14.48 | 3.67 | 3.25 | 3.67 | 3.58 | 3.92 | 0.00 | #8 |
| 4 | Celia ROBLEDO | ESP | 27.80 | 15.00 |   | 13.80 | 3.50 | 3.25 | 3.42 | 3.50 | 3.58 | 1.00 | #6 |
| 5 | María JIMENEZ | ESP | 25.62 | 13.30 |   | 12.32 | 3.08 | 3.00 | 3.17 | 3.08 | 3.08 | 0.00 | #2 |
| 6 | Noelia RODRIGUEZ | ESP | 25.54 | 13.60 |   | 12.94 | 3.25 | 3.00 | 3.17 | 3.42 | 3.33 | 1.00 | #5 |
| 7 | Maria ANTOLIN | ESP | 25.09 | 12.73 |   | 12.36 | 3.00 | 2.92 | 3.17 | 3.17 | 3.17 | 0.00 | #4 |
| 8 | Marta Maria GARCIA ORGE | ESP | 24.79 | 13.33 |   | 13.46 | 3.42 | 3.33 | 3.17 | 3.58 | 3.33 | 2.00 | #11 |
| 9 | Elena MANGAS ENRIQUEZ | ESP | 23.88 | 12.74 |   | 12.14 | 3.00 | 2.92 | 3.17 | 3.08 | 3.00 | 1.00 | #13 |
| 10 | Raquel ALVAREZ | ESP | 23.76 | 13.10 |   | 11.66 | 3.00 | 2.75 | 3.00 | 3.00 | 2.83 | 1.00 | #9 |
| 11 | Sara ALONSO BARANDIARAN | ESP | 22.84 | 11.40 |   | 12.44 | 3.08 | 3.00 | 3.33 | 3.08 | 3.08 | 1.00 | #1 |
| 12 | Irene SENAC | ESP | 22.66 | 13.20 |   | 10.46 | 2.58 | 2.75 | 2.67 | 2.58 | 2.50 | 1.00 | #12 |
| 13 | Estefanía ÁLVAREZ SERRANO | ESP | 22.56 | 11.20 |   | 11.36 | 2.67 | 2.75 | 2.92 | 2.92 | 2.92 | 0.00 | #10 |
| 14 | Cristina PÉREZ | ESP | 21.32 | 12.00 |   | 10.32 | 2.58 | 2.50 | 2.67 | 2.58 | 2.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/11/2007 19:38