| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier CANO | ESP | 26.69 | 10.77 |   | 15.92 | 3.17 | 3.00 | 3.25 | 3.17 | 3.33 | 0.00 | #3 |
| 2 | Francesc PALAU BIEL | ESP | 26.11 | 11.20 |   | 15.91 | 3.33 | 3.00 | 3.33 | 3.08 | 3.17 | 1.00 | #2 |
| 3 | Andrei STRECHE | FRA | 17.04 | 6.70 |   | 10.34 | 2.33 | 2.00 | 1.92 | 2.17 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/11/2007 19:38