| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solène WALINE | FRA | 31.83 | 17.83 |   | 15.00 | 3.75 | 3.67 | 3.83 | 3.67 | 3.83 | 1.00 | #8 |
| 2 | Elisa GRECIANO | ESP | 30.23 | 16.73 |   | 13.50 | 3.42 | 3.42 | 3.42 | 3.42 | 3.17 | 0.00 | #1 |
| 3 | Patricia GARCÍA JAREÑO | ESP | 29.35 | 15.73 |   | 13.62 | 3.50 | 3.25 | 3.42 | 3.42 | 3.42 | 0.00 | #9 |
| 4 | Irene AGUILAR | ESP | 29.33 | 14.87 |   | 14.46 | 3.67 | 3.67 | 3.58 | 3.58 | 3.58 | 0.00 | #7 |
| 5 | Lara RUIZ | ESP | 27.28 | 13.66 |   | 13.62 | 3.42 | 3.33 | 3.42 | 3.42 | 3.42 | 0.00 | #6 |
| 6 | Laura FERNÁNDEZ LÓPEZ | ESP | 26.91 | 14.37 |   | 15.54 | 3.83 | 3.92 | 3.75 | 4.00 | 3.92 | 3.00 | #2 |
| 7 | Carlota MORENO | ESP | 25.49 | 11.57 |   | 13.92 | 3.58 | 3.58 | 3.42 | 3.50 | 3.33 | 0.00 | #10 |
| 8 | Gloria GALLEGO | ESP | 25.15 | 11.67 |   | 14.48 | 3.75 | 3.42 | 3.67 | 3.67 | 3.58 | 1.00 | #5 |
| 9 | Laia VERDÚ | ESP | 21.97 | 10.57 |   | 13.40 | 3.33 | 3.33 | 3.42 | 3.42 | 3.25 | 2.00 | #4 |
| 10 | Natalia VIVES | ESP | 21.03 | 9.87 |   | 13.16 | 3.42 | 3.25 | 3.17 | 3.42 | 3.17 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/11/2007 19:38