| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura FERNÁNDEZ LÓPEZ | ESP | 69.62 | 33.49 |   | 36.13 | 4.67 | 4.42 | 4.58 | 4.33 | 4.58 | 0.00 | #6 |
| 2 | Solène WALINE | FRA | 57.57 | 29.16 |   | 28.41 | 3.75 | 3.67 | 3.50 | 3.42 | 3.42 | 0.00 | #9 |
| 3 | Elisa GRECIANO | ESP | 48.93 | 20.40 |   | 28.53 | 3.75 | 3.75 | 3.58 | 3.50 | 3.25 | 0.00 | #10 |
| 4 | Irene AGUILAR | ESP | 47.74 | 22.21 |   | 28.53 | 3.75 | 3.75 | 3.58 | 3.42 | 3.33 | 3.00 | #7 |
| 5 | Patricia GARCÍA JAREÑO | ESP | 47.09 | 20.75 |   | 27.34 | 3.42 | 3.58 | 3.25 | 3.42 | 3.42 | 1.00 | #8 |
| 6 | Gloria GALLEGO | ESP | 46.89 | 19.03 |   | 27.86 | 3.67 | 3.50 | 3.33 | 3.58 | 3.33 | 0.00 | #4 |
| 7 | Lara RUIZ | ESP | 42.60 | 18.39 |   | 25.21 | 3.42 | 3.17 | 3.08 | 3.17 | 2.92 | 1.00 | #5 |
| 8 | Laia VERDÚ | ESP | 40.86 | 17.26 |   | 23.60 | 3.25 | 3.08 | 2.75 | 3.00 | 2.67 | 0.00 | #2 |
| 9 | Natalia VIVES | ESP | 36.55 | 14.68 |   | 23.87 | 3.08 | 3.00 | 2.92 | 3.00 | 2.92 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/11/2007 19:38