| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adriá DÍAZ | ESP | 44.46 | 21.79 |   | 22.67 | 4.50 | 4.42 | 4.67 | 4.58 | 4.50 | 0.00 | #3 |
| 2 | Aritz MAESTU BABARRO | ESP | 37.43 | 19.34 |   | 18.09 | 3.75 | 3.67 | 3.67 | 3.58 | 3.42 | 0.00 | #1 |
| 3 | Benjamin SIAO HIM FA | FRA | 34.89 | 15.97 |   | 19.92 | 4.00 | 4.00 | 4.25 | 3.92 | 3.75 | 1.00 | #5 |
| 4 | A.Felipe MONTOYA | ESP | 30.35 | 12.60 |   | 19.75 | 4.08 | 4.00 | 3.92 | 3.92 | 3.83 | 2.00 | #2 |
| 5 | Ferran CUNÍ BAULENAS | ESP | 22.60 | 7.60 |   | 17.00 | 3.58 | 3.33 | 3.42 | 3.42 | 3.25 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/11/2007 19:38