| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adriá DÍAZ | ESP | 81.42 | 37.08 |   | 45.34 | 4.67 | 4.50 | 4.50 | 4.50 | 4.50 | 1.00 | #4 |
| 2 | A.Felipe MONTOYA | ESP | 69.43 | 28.91 |   | 41.52 | 4.17 | 4.17 | 4.25 | 4.00 | 4.17 | 1.00 | #2 |
| 3 | Benjamin SIAO HIM FA | FRA | 64.97 | 27.31 |   | 39.66 | 4.08 | 4.08 | 4.17 | 3.75 | 3.75 | 2.00 | #5 |
| 4 | Ferran CUNÍ BAULENAS | ESP | 64.69 | 26.19 |   | 38.50 | 4.00 | 3.75 | 3.92 | 3.83 | 3.75 | 0.00 | #1 |
| 5 | Aritz MAESTU BABARRO | ESP | 61.83 | 28.67 |   | 35.16 | 3.83 | 3.67 | 3.42 | 3.33 | 3.33 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/11/2007 19:38