| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilou MORIN Niort Patiglace | PATI |   | 8.93 | 0.00 |   | 8.93 | 1.25 | 1.17 | 1.00 | 1.08 | 1.08 | 0.00 | #2 |
| 2 | Gaelle TOURON Skating Club Villenave d'Ornon | SCVO |   | 8.80 | 0.00 |   | 8.80 | 1.17 | 1.08 | 0.92 | 1.08 | 1.25 | 0.00 | #5 |
| 3 | Clara Léa SERRANO Skating Club Villenave d'Ornon | SCVO |   | 8.12 | 0.00 |   | 8.12 | 1.08 | 1.00 | 0.83 | 1.08 | 1.08 | 0.00 | #1 |
| 4 | Emily HUGOT Anglet Sport de Glace | ASG |   | 8.00 | 0.00 |   | 8.00 | 1.08 | 1.00 | 0.92 | 0.92 | 1.08 | 0.00 | #3 |
| 5 | Marie GUERY Niort Patiglace | PATI |   | 7.74 | 0.00 |   | 7.74 | 1.17 | 1.17 | 0.92 | 0.75 | 0.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/05/2008 0:15