| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambre CAILLET Niort Patiglace | PATI |   | 21.40 | 7.40 |   | 14.00 | 2.00 | 1.83 | 1.67 | 1.58 | 1.67 | 0.00 | #9 |
| 2 | Agathe BOUNEY Anglet Sport de Glace | ASG |   | 19.88 | 7.22 |   | 12.66 | 1.58 | 1.58 | 1.50 | 1.67 | 1.58 | 0.00 | #5 |
| 3 | Marie LASSALLE Anglet Sport de Glace | ASG |   | 18.72 | 7.12 |   | 11.60 | 1.58 | 1.33 | 1.50 | 1.42 | 1.42 | 0.00 | #6 |
| 4 | Louise PATROUIX Anglet Sport de Glace | ASG |   | 18.07 | 5.67 |   | 12.40 | 1.58 | 1.50 | 1.42 | 1.58 | 1.67 | 0.00 | #10 |
| 5 | Anna NEJJAR Niort Patiglace | PATI |   | 16.83 | 5.91 |   | 10.92 | 1.33 | 1.33 | 1.33 | 1.33 | 1.50 | 0.00 | #4 |
| 6 | Emmie BOUTILLER Anglet Sport de Glace | ASG |   | 15.27 | 5.14 |   | 10.13 | 1.33 | 1.17 | 1.08 | 1.33 | 1.42 | 0.00 | #2 |
| 7 | Laurie BECHEMIN Skating Club Villenave d'Ornon | SCVO |   | 14.85 | 5.25 |   | 9.60 | 1.33 | 1.17 | 1.25 | 1.17 | 1.08 | 0.00 | #7 |
| 8 | Coralie DAGUIN Club Patinage Artistique Limoges | CPAL |   | 14.51 | 5.30 |   | 9.21 | 1.17 | 1.08 | 1.17 | 1.17 | 1.17 | 0.00 | #3 |
| 9 | Pauline LANGLOIS Club Patinage Artistique Limoges | CPAL |   | 13.33 | 4.80 |   | 8.53 | 1.25 | 1.00 | 1.00 | 1.08 | 1.00 | 0.00 | #13 |
| 10 | Camille GUERY Niort Patiglace | PATI |   | 13.26 | 5.39 |   | 9.87 | 1.33 | 1.25 | 1.17 | 1.25 | 1.17 | 2.00 | #1 |
| 11 | Cassandra GOBINAUD Club Patinage Artistique Limoges | CPAL |   | 13.17 | 5.31 |   | 7.86 | 1.00 | 0.83 | 1.00 | 1.08 | 1.00 | 0.00 | #8 |
| 12 | Melissandre CAQUINEAU Niort Patiglace | PATI |   | 12.81 | 3.48 |   | 9.33 | 1.33 | 1.25 | 1.17 | 1.08 | 1.00 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/05/2008 0:15