| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire HASLAY Skating Club Villenave d'Ornon | SCVO |   | 24.26 | 8.39 |   | 15.87 | 2.00 | 2.00 | 2.00 | 2.00 | 1.92 | 0.00 | #7 |
| 2 | Jennifer AUTHIER Skating Club Villenave d'Ornon | SCVO |   | 24.02 | 8.29 |   | 15.73 | 2.33 | 1.83 | 2.00 | 1.75 | 1.92 | 0.00 | #2 |
| 3 | Marie ELIZONDO Anglet Sport de Glace | ASG |   | 22.48 | 7.27 |   | 15.21 | 1.92 | 1.75 | 1.92 | 1.92 | 2.00 | 0.00 | #3 |
| 4 | Maeva ROUGE Anglet Sport de Glace | ASG |   | 22.14 | 6.55 |   | 15.59 | 2.25 | 1.83 | 2.00 | 1.83 | 1.83 | 0.00 | #1 |
| 5 | Anaelle DELAGE Club Patinage Artistique Limoges | CPAL |   | 20.56 | 6.29 |   | 14.27 | 1.75 | 1.92 | 1.67 | 1.75 | 1.83 | 0.00 | #4 |
| 6 | Oceane PICA Skating Club Villenave d'Ornon | SCVO |   | 18.41 | 5.88 |   | 12.53 | 1.67 | 1.58 | 1.50 | 1.58 | 1.50 | 0.00 | #9 |
| 7 | Laurie HOUSSET Anglet Sport de Glace | ASG |   | 17.72 | 7.99 |   | 9.73 | 1.33 | 1.25 | 1.25 | 1.17 | 1.08 | 0.00 | #8 |
| 8 | Maylis HOUSSET Anglet Sport de Glace | ASG |   | 14.52 | 5.98 |   | 8.54 | 1.25 | 1.17 | 1.08 | 0.92 | 0.92 | 0.00 | #10 |
| 9 | Cynthia MICHON Club Patinage Artistique Limoges | CPAL |   | 14.11 | 4.45 |   | 10.66 | 1.33 | 1.33 | 1.25 | 1.42 | 1.33 | 1.00 | #6 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 5 | Eugenia BOLEA SANTO Txurri Berri | TXUR |   |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/05/2008 0:15