| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon BARBEY Skating Club Villenave d'Ornon | SCVO |   | 25.12 | 9.25 |   | 15.87 | 2.17 | 2.00 | 2.00 | 1.83 | 1.92 | 0.00 | #2 |
| 2 | Tess LEGAUD Anglet Sport de Glace | ASG |   | 19.29 | 7.55 |   | 11.74 | 1.67 | 1.67 | 1.33 | 1.42 | 1.25 | 0.00 | #4 |
| 3 | Manon CADU Niort Patiglace | PATI |   | 18.27 | 6.14 |   | 12.13 | 1.50 | 1.42 | 1.58 | 1.58 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/05/2008 0:15