| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olga Movilla | TXU | 25.35 | 12.41 |   | 12.94 | 1.67 | 1.50 | 1.67 | 1.50 | 1.75 | 0.00 | #7 |
| 2 | Estibaliz Arrilucea | ARA | 24.29 | 12.15 |   | 12.14 | 1.67 | 1.50 | 1.42 | 1.50 | 1.50 | 0.00 | #4 |
| 3 | Marina Olaskoaga | TXU | 22.82 | 10.29 |   | 12.53 | 1.75 | 1.42 | 1.58 | 1.50 | 1.58 | 0.00 | #13 |
| 4 | Paola Ramos | LEG | 22.36 | 11.15 |   | 11.21 | 1.58 | 1.17 | 1.42 | 1.42 | 1.42 | 0.00 | #12 |
| 5 | Ana Alemany | LEG | 21.07 | 10.15 |   | 10.92 | 1.50 | 1.33 | 1.33 | 1.33 | 1.33 | 0.00 | #8 |
| 6 | Raquel Herran | ARA | 21.03 | 11.83 |   | 9.20 | 1.42 | 1.17 | 1.08 | 1.08 | 1.00 | 0.00 | #1 |
| 7 | Eugenia Bolea | TXU | 20.24 | 9.98 |   | 10.26 | 1.42 | 1.33 | 1.25 | 1.33 | 1.08 | 0.00 | #9 |
| 8 | Nahikari Perez | TXU | 20.24 | 10.38 |   | 9.86 | 1.33 | 1.25 | 1.08 | 1.33 | 1.17 | 0.00 | #5 |
| 9 | Sofia Arcelus | TXU | 19.75 | 9.48 |   | 10.27 | 1.42 | 1.25 | 1.17 | 1.33 | 1.25 | 0.00 | #11 |
| 10 | Fiorella Lopez | JAC | 16.33 | 7.07 |   | 10.26 | 1.33 | 1.25 | 1.17 | 1.33 | 1.33 | 1.00 | #6 |
| 11 | Amaia Arregui | TXU | 12.83 | 6.90 |   | 6.93 | 0.92 | 0.83 | 0.83 | 1.00 | 0.75 | 1.00 | #3 |
| 12 | Ana Navarrete | LEG | 11.80 | 4.14 |   | 8.66 | 1.33 | 1.08 | 0.92 | 1.08 | 1.00 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2008 20:03