| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamara Arcelus | TXU | 25.52 | 12.71 |   | 12.81 | 1.67 | 1.42 | 1.67 | 1.58 | 1.67 | 0.00 | #2 |
| 2 | Diana Lopez de Vicuna | TXU | 22.90 | 11.37 |   | 12.53 | 1.67 | 1.58 | 1.50 | 1.58 | 1.50 | 1.00 | #7 |
| 3 | Itsaso Torrecilla | ARA | 21.56 | 10.22 |   | 11.34 | 1.42 | 1.50 | 1.25 | 1.50 | 1.42 | 0.00 | #4 |
| 4 | Carla Ramos | LEG | 20.65 | 9.92 |   | 11.73 | 1.75 | 1.50 | 1.33 | 1.50 | 1.25 | 1.00 | #5 |
| 5 | Leire Guijas | TXU | 19.90 | 10.44 |   | 11.46 | 1.42 | 1.58 | 1.33 | 1.50 | 1.33 | 2.00 | #3 |
| 6 | Yajaira Kortabitarte | TXU | 16.82 | 8.09 |   | 9.73 | 1.25 | 1.25 | 1.08 | 1.42 | 1.08 | 1.00 | #6 |
| 7 | Aitziber Puente | ARA | 14.69 | 7.62 |   | 9.07 | 1.08 | 1.08 | 1.17 | 1.17 | 1.17 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2008 20:03