| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Idoia Fuentes | TXU | 28.81 | 13.54 |   | 16.27 | 2.17 | 2.00 | 1.92 | 2.08 | 2.00 | 1.00 | #1 |
| 2 | Nerea Fierro | TXU | 28.65 | 14.25 |   | 14.40 | 1.50 | 1.75 | 1.83 | 2.00 | 1.92 | 0.00 | #4 |
| 3 | Miren Rubio | TXU | 28.21 | 12.88 |   | 15.33 | 2.00 | 1.92 | 1.83 | 2.00 | 1.83 | 0.00 | #5 |
| 4 | Natalia Erquicia | TXU | 27.75 | 12.35 |   | 16.40 | 2.00 | 2.00 | 2.08 | 2.17 | 2.00 | 1.00 | #2 |
| 5 | Oihane Zalacain | TXU | 20.77 | 10.04 |   | 11.73 | 1.50 | 1.58 | 1.42 | 1.50 | 1.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2008 20:03