| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iera Irazusta | TXU | 29.95 | 14.21 |   | 15.74 | 1.92 | 2.08 | 1.92 | 2.00 | 1.92 | 0.00 | #2 |
| 2 | Esther Iruretagoiena | TXU | 29.60 | 13.60 |   | 16.00 | 2.17 | 1.83 | 2.00 | 2.00 | 2.00 | 0.00 | #1 |
| 3 | Teresa Medina | ARA | 19.91 | 7.05 |   | 13.86 | 2.08 | 1.83 | 1.50 | 1.67 | 1.58 | 1.00 | #3 |
| 4 | Marta Sanz | LEG | 19.67 | 8.87 |   | 12.80 | 1.75 | 1.58 | 1.50 | 1.75 | 1.42 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2008 20:03