| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oihane Tedone | TXU | 31.27 | 15.34 |   | 18.93 | 2.58 | 2.17 | 2.42 | 2.33 | 2.33 | 3.00 | #1 |
| 2 | Monica Ontoria | TXU | 25.52 | 11.11 |   | 16.41 | 2.67 | 2.42 | 1.50 | 2.00 | 1.67 | 2.00 | #3 |
| 3 | Garazi Novo | TXU | 25.18 | 8.25 |   | 16.93 | 2.50 | 2.17 | 2.00 | 2.08 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2008 20:03